在这一页
德州扑克 — ⼗位玩家赌局的最⾼牌⾯
简介
以下列表是⼗位玩家赌局当中最⾼牌⾯的⼤⼩排序。这份列表假设所有玩 家们都留在赌局直到最后。
栏位标题的解释:- 牌⾯: 最初两张牌的牌⾯。
- 赢的机率: 这⼀⼿牌⾯会赢、或者赢局平⼿的机率。
- 平均赢值: 这是玩家会赢的平均单位数值, 包括他⾃⼰的押注在内、如果 玩家赢的话。这个数值⼩于10、那是因为有时候玩家必须与别的赢家分享 池底。
- 期望值: 这是在这⼀⼿牌⾯玩家预期会赢(正值)或输(负值)的单位数值。 例如, 如果玩家有⼀对Aces、并且投注$1到池底, 则玩家预期会有$2.11的 净赢值。
- 机率: 拿到这⼀⼿起始牌⾯的机率。
- 附加机率: 拿到这⼀⼿起始牌⾯或者进⼀步拿到更强牌⾯的机率。
针对⼗位玩家赌局最初扑克牌⾯的⼤⼩排⾏
牌⾯ | 赢的机率 | 平均赢值 | 期望值 | 机率 | 附加机率 |
---|---|---|---|---|---|
对⼦A | 31.36% | 9.91 | 2.1071 | 0.45% | 0.45% |
对⼦K | 26.43% | 9.87 | 1.6079 | 0.45% | 0.9% |
对⼦Q | 22.66% | 9.81 | 1.2224 | 0.45% | 1.36% |
A/K同花 | 21.73% | 9.52 | 1.0688 | 0.3% | 1.66% |
对⼦J | 19.84% | 9.74 | 0.9318 | 0.45% | 2.11% |
A/Q同花 | 20.44% | 9.41 | 0.9239 | 0.3% | 2.41% |
K/Q同花 | 19.8% | 9.41 | 0.8639 | 0.3% | 2.71% |
A/J同花 | 19.51% | 9.31 | 0.8159 | 0.3% | 3.02% |
K/J同花 | 18.94% | 9.31 | 0.7636 | 0.3% | 3.32% |
A/10点同花 | 18.87% | 9.2 | 0.7353 | 0.3% | 3.62% |
Q/J同花 | 18.55% | 9.28 | 0.7217 | 0.3% | 3.92% |
A/K⾮同花 | 18.29% | 9.41 | 0.7209 | 0.9% | 4.83% |
对⼦10点 | 17.76% | 9.65 | 0.7145 | 0.45% | 5.28% |
K/10点同花 | 18.34% | 9.21 | 0.689 | 0.3% | 5.58% |
Q/10点同花 | 18.04% | 9.19 | 0.6577 | 0.3% | 5.88% |
J/10点同花 | 18.07% | 9.16 | 0.6552 | 0.3% | 6.18% |
对⼦9点 | 16.05% | 9.69 | 0.5559 | 0.45% | 6.64% |
A/Q⾮同花 | 16.78% | 9.26 | 0.5539 | 0.9% | 7.54% |
A/9点同花 | 16.87% | 9.12 | 0.5377 | 0.3% | 7.84% |
K/Q⾮同花 | 16.3% | 9.26 | 0.5098 | 0.9% | 8.75% |
K/9点同花 | 16.22% | 9.16 | 0.4854 | 0.3% | 9.05% |
10/9点同花 | 16.33% | 9.09 | 0.485 | 0.3% | 9.35% |
A/8点同花 | 16.34% | 9.03 | 0.4756 | 0.3% | 9.65% |
J/9点同花 | 15.96% | 9.12 | 0.4561 | 0.3% | 9.95% |
Q/9点同花 | 15.89% | 9.14 | 0.4527 | 0.3% | 10.26% |
对⼦8点 | 14.96% | 9.67 | 0.4471 | 0.45% | 10.71% |
A/5点同花 | 16.23% | 8.9 | 0.4447 | 0.3% | 11.01% |
A/J⾮同花 | 15.7% | 9.1 | 0.4291 | 0.9% | 11.92% |
A/7点同花 | 15.93% | 8.96 | 0.4272 | 0.3% | 12.22% |
A/4点同花 | 15.88% | 8.94 | 0.4205 | 0.3% | 12.52% |
A/3点同花 | 15.51% | 9 | 0.3957 | 0.3% | 12.82% |
K/J⾮同花 | 15.3% | 9.11 | 0.3944 | 0.9% | 13.73% |
A/6点同花 | 15.62% | 8.91 | 0.3916 | 0.3% | 14.03% |
Q/J⾮同花 | 15.07% | 9.08 | 0.3687 | 0.9% | 14.93% |
对⼦7点 | 14.14% | 9.65 | 0.3647 | 0.45% | 15.38% |
A/2点同花 | 15.02% | 9.04 | 0.3579 | 0.3% | 15.69% |
K/8点同花 | 15.03% | 9.03 | 0.3568 | 0.3% | 15.99% |
10/8点同花 | 15.05% | 9 | 0.3556 | 0.3% | 16.29% |
9/8点同花 | 14.69% | 9.11 | 0.3388 | 0.3% | 16.59% |
A/10⾮同花 | 14.93% | 8.94 | 0.3353 | 0.9% | 17.5% |
J/8点同花 | 14.66% | 9.03 | 0.3231 | 0.3% | 17.8% |
Q/8点同花 | 14.61% | 9.04 | 0.3204 | 0.3% | 18.1% |
K/7点同花 | 14.64% | 8.96 | 0.312 | 0.3% | 18.4% |
K/10⾮同花 | 14.6% | 8.96 | 0.3086 | 0.9% | 19.31% |
J/10⾮同花 | 14.64% | 8.92 | 0.3066 | 0.9% | 20.21% |
对⼦6点 | 13.51% | 9.64 | 0.3017 | 0.45% | 20.66% |
Q/10点⾮同花 | 14.45% | 8.94 | 0.2918 | 0.9% | 21.57% |
K/6点同花 | 14.35% | 8.91 | 0.2787 | 0.3% | 21.87% |
8/7点同花 | 14.03% | 9.08 | 0.2736 | 0.3% | 22.17% |
K/5点同花 | 14.09% | 8.87 | 0.2494 | 0.3% | 22.47% |
9/7点同花 | 13.81% | 9.04 | 0.2488 | 0.3% | 22.78% |
P对⼦5点 | 12.88% | 9.61 | 0.2379 | 0.45% | 23.23% |
10/7点同花 | 13.82% | 8.91 | 0.2315 | 0.3% | 23.53% |
K/4点同花 | 13.78% | 8.92 | 0.2294 | 0.3% | 23.83% |
7/6点同花 | 13.54% | 9.06 | 0.2262 | 0.3% | 24.13% |
对⼦4点 | 12.56% | 9.68 | 0.2155 | 0.45% | 24.59% |
K/3点同花 | 13.49% | 8.99 | 0.212 | 0.3% | 24.89% |
Q/7点同花 | 13.57% | 8.91 | 0.2091 | 0.3% | 25.19% |
J/7点同花 | 13.49% | 8.92 | 0.2026 | 0.3% | 25.49% |
对⼦3点 | 12.31% | 9.75 | 0.2002 | 0.45% | 25.94% |
K/2点同花 | 13.21% | 9.05 | 0.1955 | 0.3% | 26.24% |
对⼦2点 | 12.15% | 9.82 | 0.1933 | 0.45% | 26.7% |
8/6点同花 | 13.2% | 9.01 | 0.1901 | 0.3% | 27% |
6/5点同花 | 13.14% | 9.04 | 0.1887 | 0.3% | 27.3% |
Q/6点同花 | 13.28% | 8.85 | 0.1754 | 0.3% | 27.6% |
5/4点同花 | 12.88% | 9.04 | 0.165 | 0.3% | 27.9% |
Q/5点同花 | 13.05% | 8.82 | 0.1509 | 0.3% | 28.21% |
7/5点同花 | 12.73% | 8.99 | 0.1449 | 0.3% | 28.51% |
9/6点同花 | 12.74% | 8.95 | 0.1409 | 0.3% | 28.81% |
10/9点⾮同花 | 12.87% | 8.8 | 0.1327 | 0.9% | 29.71% |
Q/4点同花 | 12.73% | 8.88 | 0.1301 | 0.3% | 30.02% |
10/6点同花 | 12.72% | 8.79 | 0.1189 | 0.3% | 30.32% |
A/9点⾮同花 | 12.74% | 8.77 | 0.118 | 0.9% | 31.22% |
Q/3点同花 | 12.44% | 8.95 | 0.1131 | 0.3% | 31.52% |
6/4点同花 | 12.22% | 9.06 | 0.1077 | 0.3% | 31.83% |
J/6点同花 | 12.56% | 8.78 | 0.1026 | 0.3% | 32.13% |
Q/2点同花 | 12.17% | 9.02 | 0.0978 | 0.3% | 32.43% |
J/9点⾮同花 | 12.36% | 8.81 | 0.0891 | 0.9% | 33.33% |
8/5点同花 | 12.16% | 8.93 | 0.0856 | 0.3% | 33.63% |
5/3点同花 | 11.97% | 9.06 | 0.0849 | 0.3% | 33.94% |
K/9点⾮同花 | 12.27% | 8.83 | 0.0836 | 0.9% | 34.84% |
J/5点同花 | 12.32% | 8.74 | 0.0763 | 0.3% | 35.14% |
Q/9点⾮同花 | 12.11% | 8.82 | 0.0679 | 0.9% | 36.05% |
J/4点同花 | 12.01% | 8.8 | 0.057 | 0.3% | 36.35% |
A/8点⾮同花 | 12.16% | 8.63 | 0.0494 | 0.9% | 37.25% |
7/4点同花 | 11.59% | 8.99 | 0.0421 | 0.3% | 37.56% |
J/3点同花 | 11.74% | 8.88 | 0.042 | 0.3% | 37.86% |
4/3点同花 | 11.36% | 9.13 | 0.0369 | 0.3% | 38.16% |
9/5点同花 | 11.7% | 8.85 | 0.0351 | 0.3% | 38.46% |
J/2点同花 | 11.47% | 8.95 | 0.0266 | 0.3% | 38.76% |
10/5点同花 | 11.84% | 8.65 | 0.0243 | 0.3% | 39.06% |
A/5点⾮同花 | 12% | 8.45 | 0.0133 | 0.9% | 39.97% |
6/3点同花 | 11.09% | 9.07 | 0.0056 | 0.3% | 40.27% |
10/4点同花 | 11.53% | 8.71 | 0.0042 | 0.3% | 40.57% |
A/7点⾮同花 | 11.71% | 8.51 | -0.0033 | 0.9% | 41.48% |
10/8点⾮同花 | 11.48% | 8.63 | -0.0087 | 0.9% | 42.38% |
10/3点同花 | 11.24% | 8.78 | -0.0125 | 0.3% | 42.68% |
A/4点⾮同花 | 11.63% | 8.49 | -0.0126 | 0.9% | 43.59% |
9/8点⾮同花 | 11.2% | 8.79 | -0.0158 | 0.9% | 44.49% |
8/4点同花 | 11.04% | 8.9 | -0.0168 | 0.3% | 44.8% |
5/2点同花 | 10.83% | 9.07 | -0.0176 | 0.3% | 45.1% |
10/2点同花 | 10.98% | 8.86 | -0.0274 | 0.3% | 45.4% |
A/3点⾮同花 | 11.22% | 8.55 | -0.0402 | 0.9% | 46.3% |
4/2点同花 | 10.47% | 9.16 | -0.041 | 0.3% | 46.61% |
A/6点⾮同花 | 11.35% | 8.43 | -0.044 | 0.9% | 47.51% |
9/4点同花 | 10.73% | 8.8 | -0.0567 | 0.3% | 47.81% |
J/8点⾮同花 | 10.94% | 8.63 | -0.0567 | 0.9% | 48.72% |
K/8点⾮同花 | 10.97% | 8.6 | -0.0569 | 0.9% | 49.62% |
7/3点同花 | 10.46% | 8.98 | -0.0603 | 0.3% | 49.92% |
9/3点同花 | 10.42% | 8.87 | -0.0756 | 0.3% | 50.23% |
8/7点⾮同花 | 10.57% | 8.72 | -0.0777 | 0.9% | 51.13% |
Q/8点⾮同花 | 10.7% | 8.62 | -0.0779 | 0.9% | 52.04% |
A/2点⾮同花 | 10.7% | 8.6 | -0.0797 | 0.9% | 52.94% |
3/2点同花 | 9.9% | 9.24 | -0.0848 | 0.3% | 53.24% |
9/2点同花 | 10.15% | 8.95 | -0.0911 | 0.3% | 53.54% |
6/2点同花 | 9.96% | 9.06 | -0.0976 | 0.3% | 53.85% |
K/7点⾮同花 | 10.54% | 8.48 | -0.1062 | 0.9% | 54.75% |
8/3点同花 | 10.07% | 8.86 | -0.1076 | 0.3% | 55.05% |
9/7点⾮同花 | 10.24% | 8.65 | -0.1147 | 0.9% | 55.96% |
7/6点⾮同花 | 10.1% | 8.68 | -0.1234 | 0.9% | 56.86% |
8/2点同花 | 9.78% | 8.94 | -0.1254 | 0.3% | 57.16% |
10/7点⾮同花 | 10.17% | 8.43 | -0.1424 | 0.9% | 58.07% |
K/6点⾮同花 | 10.19% | 8.38 | -0.1456 | 0.9% | 58.97% |
7/2点同花 | 9.53% | 8.93 | -0.1484 | 0.3% | 59.28% |
6/5点⾮同花 | 9.73% | 8.65 | -0.1577 | 0.9% | 60.18% |
8/6点⾮同花 | 9.67% | 8.59 | -0.1693 | 0.9% | 61.09% |
K/5点⾮同花 | 9.93% | 8.31 | -0.1749 | 0.9% | 61.99% |
5/4点⾮同花 | 9.49% | 8.64 | -0.1795 | 0.9% | 62.9% |
J/7点⾮同花 | 9.66% | 8.4 | -0.1879 | 0.9% | 63.8% |
K/4点⾮同花 | 9.58% | 8.37 | -0.1984 | 0.9% | 64.71% |
Q/7点⾮同花 | 9.57% | 8.36 | -0.1997 | 0.9% | 65.61% |
7/5点⾮同花 | 9.26% | 8.55 | -0.2086 | 0.9% | 66.52% |
K/3点⾮同花 | 9.26% | 8.45 | -0.217 | 0.9% | 67.42% |
9/6点⾮同花 | 9.09% | 8.46 | -0.2308 | 0.9% | 68.33% |
K/2点⾮同花 | 8.97% | 8.54 | -0.2343 | 0.9% | 69.23% |
Q/6点⾮同花 | 9.25% | 8.26 | -0.236 | 0.9% | 70.14% |
6/4点⾮同花 | 8.75% | 8.63 | -0.2446 | 0.9% | 71.04% |
Q/5点⾮同花 | 9% | 8.19 | -0.2631 | 0.9% | 71.95% |
10/6点⾮同花 | 8.98% | 8.19 | -0.2645 | 0.9% | 72.85% |
5/3点⾮同花 | 8.52% | 8.62 | -0.2651 | 0.9% | 73.76% |
8/5点⾮同花 | 8.6% | 8.4 | -0.2784 | 0.9% | 74.66% |
Q/4点⾮同花 | 8.67% | 8.26 | -0.2844 | 0.9% | 75.57% |
J/6点⾮同花 | 8.65% | 8.13 | -0.2973 | 0.9% | 76.47% |
Q/3点⾮同花 | 8.35% | 8.35 | -0.3028 | 0.9% | 77.38% |
4/3点⾮同花 | 7.9% | 8.69 | -0.3133 | 0.9% | 78.28% |
7/4点⾮同花 | 8.05% | 8.47 | -0.3177 | 0.9% | 79.19% |
Q/2点⾮同花 | 8.06% | 8.45 | -0.3191 | 0.9% | 80.09% |
J/5点⾮同花 | 8.41% | 8.04 | -0.3241 | 0.9% | 81% |
9/5点⾮同花 | 7.99% | 8.21 | -0.3435 | 0.9% | 81.9% |
J/4点⾮同花 | 8.07% | 8.11 | -0.3453 | 0.9% | 82.81% |
6/3点⾮同花 | 7.56% | 8.57 | -0.352 | 0.9% | 83.71% |
J/3点⾮同花 | 7.75% | 8.2 | -0.3638 | 0.9% | 84.62% |
10/5点⾮同花 | 8.06% | 7.89 | -0.3641 | 0.9% | 85.52% |
5/2点⾮同花 | 7.34% | 8.56 | -0.3714 | 0.9% | 86.43% |
J/2点⾮同花 | 7.48% | 8.31 | -0.3791 | 0.9% | 87.33% |
10/4点⾮同花 | 7.71% | 7.95 | -0.3877 | 0.9% | 88.24% |
8/4点⾮同花 | 7.38% | 8.27 | -0.3898 | 0.9% | 89.14% |
4/2点⾮同花 | 6.96% | 8.68 | -0.3963 | 0.9% | 90.05% |
10/3点⾮同花 | 7.4% | 8.04 | -0.4054 | 0.9% | 90.95% |
10/2点⾮同花 | 7.11% | 8.14 | -0.4211 | 0.9% | 91.86% |
7/3点⾮同花 | 6.85% | 8.36 | -0.4273 | 0.9% | 92.76% |
9/4点⾮同花 | 6.96% | 8.03 | -0.4408 | 0.9% | 93.67% |
3/2点⾮同花 | 6.35% | 8.77 | -0.4427 | 0.9% | 94.57% |
6/2点⾮同花 | 6.38% | 8.46 | -0.4601 | 0.9% | 95.48% |
9/3点⾮同花 | 6.63% | 8.12 | -0.4615 | 0.9% | 96.38% |
9/2点⾮同花 | 6.35% | 8.23 | -0.4772 | 0.9% | 97.29% |
8/3点⾮同花 | 6.36% | 8.09 | -0.4852 | 0.9% | 98.19% |
8/2点⾮同花 | 6.06% | 8.19 | -0.5039 | 0.9% | 99.1% |
7/2点⾮同花 | 5.86% | 8.17 | -0.5211 | 0.9% | 100% |
总计 | 11.33% | 8.82 | 0 | 100% |
⽅法
这份列表是经过20,583,763,200次随机模拟的赌局所产⽣的结果、假设所 有的玩家们都持续玩到赌局最后。
以下的图表显⽰我针对⼗位玩家的赌局、每⼀⼿最初两张牌⾯的排序对照 表。其数值是以0到40为评⽐尺度。基本上, 你应该只玩深绿⾊、蓝⾊、 紫⾊的牌⾯。当然你在后⾯位置应该采取更加宽松的玩法、在前⾯位置则 应该采⽤更为严苛的玩法。如果要强制的话, 我会说, 你在后⾯位置需要 10的评⽐点数、在前⾯位置则需要19的评⽐点数、才能在big blind⼤盲注 叫牌。如果你的列表较为宽松、这在线上赌局⽐较常⻅, 那你就可以稍微 宽松地玩牌。
如果你有⼀个对⼦、则使⽤最上⽅的图表, 如果你有两张同花牌⾯、则使 ⽤中间的图表, 最底下的图表是如果你的两张牌各为不同的花⾊情况。除 了对⼦牌⾯例外, 沿着左侧查看你的⾼牌、沿着顶端查看你的低牌。
其他的德州扑克连结
- Texas Hold'em德州扑克主⻚
- 针对两位玩家赌局的最初两张牌⼤⼩排序
- 针对三位玩家赌局的最初两张牌⼤⼩排序
- 针对四位玩家赌局的最初两张牌⼤⼩排序
- 针对六位玩家赌局的最初两张牌⼤⼩排序
- 针对⼋位玩家赌局的最初两张牌⼤⼩排序